| Management number | 228644733 | Release Date | 2026/05/31 | List Price | US$176.18 | Model Number | 228644733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414955805 |
|---|---|
| ASIN | B0F87V9TVB |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 110 |
| Wattage | 1450 watts |
| Capacity | 750 Cubic Feet |
| Brand Name | GarveeLife |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | AR12JSPFAWKXEU |
| Form Factor | Portable |
| Item Weight | 66.1 Pounds |
| Manufacturer | GarveeLife |
| Model Number | pJQckgghx5XFapeoP82G_Avfv |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Control Method | App, Remote |
| Item Type Name | 14,000 BTU Portable Air Conditioner |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Dust Filter, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | NO |
| Warranty Description | NO |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1300 Watt Hours |
| Item Dimensions D x W x H | 11.8"D x 11.3"W x 27.4"H |
| Air Conditioner Application | True |
| Window Opening Minimum Width | 26 Centimeters |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form