| Management number | 247028514 | Release Date | 2026/08/16 | List Price | US$2.60 | Model Number | 247028514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature:Cozy and Romantic: It is the best choice for outdoor and indoor lighting with a romantic atmosphere. These pillar candles are designed to fill your home with aroma; we use the highest quality essential oils to add those beautiful fragrances to your home.Candle Holders for Pillar Candles: Elegant in shape, smooth and delicate on the surface and long in combustion time. Candles Gifts for Women: All natural organic soy wax candles can provide you with burning time of more than 4 hours; soy wax has the characteristics of clean and slow burning, which can slowly release a pleasant aromatic oil, thus maintaining the fragrance. Specification:Material:soy maxSize: 3.7 x 3.7 x 3.9 inch/ 9.4 x 9.4 x10 cm Package Include:2 x Christmas Scented Candles and Gift Box
| ASIN | B09KC4PHD2 |
|---|---|
| Color | Black |
| Shape | Tree |
| Theme | Holiday |
| Pattern | Christmas Tree |
| Seasons | Winter |
| Occasion | Christmas |
| Brand Name | YHDSK |
| Scent Name | Pine |
| Unit Count | 2.0 Count |
| Candle Type | Novelty Candle |
| Item Weight | 5.28 ounces |
| Manufacturer | YHDSK |
| Model Number | 211020QY03-10461-1003473941 |
| Material Type | synthetic, soy_wax, Soy Wax |
| Container Type | Can |
| Packaging Type | Gift Box |
| Number of Items | 2 |
| Target Audience | All Ages, Unisex |
| Has Crackle Wick | No |
| Material Features | Fragrance Infused, Natural Wax Blend |
| Subject Character | Christmas Tree |
| Container Material | Metal |
| Material Type Free | Paraffin, Beeswax, Gel |
| Additional Features | Scented |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 3.7"W x 3.9"H |
| Batteries are Included | No |
| Manufacturer Part Number | 211020QY03-10461-1003473941 |
| Specific Uses For Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form