| Management number | 239742580 | Release Date | 2026/07/14 | List Price | US$43.20 | Model Number | 239742580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GRV4ZYWM |
|---|---|
| Size | 11 inches |
| Brand | Olisisari |
| Color | Black |
| RAM Size | 24 GB |
| Set Name | Olisisari 11-inch Tablet Essentials Bundle |
| Generation | 1st Generation |
| Model Name | P80 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Olisisari |
| Model Number | P80 |
| Battery Power | 29.6 Watt Hours |
| BuiltIn Media | 1 x 11 inch Olisisari Android Tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen Protector, 1 x Charging Head, 1 x Stylus Pen, 1 x Black Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Configuration | 24GB RAM + 256GB ROM + 2TB Expand + 8-Core + 8000mAh + 11-inch 90Hz Screen + 5G WiFi + Widevine L1 + GPS + Keyboard + Mouse + Stylus + Case |
| HardDrive Size | 256 GB |
| Processor Brand | AMD |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 13MP rear, 5MP front |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 |
| Processor Description | 8-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Facial Recognition |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 10000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.2"L x 0.3"W x 7.9"Th |
| Other Special Features of the Product | Stereo Speakers, Long Battery Life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form