| Management number | 238919039 | Release Date | 2026/07/14 | List Price | US$7.32 | Model Number | 238919039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Boy Swim Top, 1Pc Swim Pants, 1Pc Swim Hat Condition: 5New without tag Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|------Chest------|---Shoulder to Sleeve---|---Tops Length---|----------Waist----------|---Pants Length ---14-----|------10-11 Years-----|---28.3''/72cm---|-------21.3''/54cm------|---20.1''/51cm---|---22.8-27.6''/58-70cm---|----30.3''/77cm ---16-----|------12-13 Years-----|---30.7''/78cm---|-------22.8''/58cm------|---22.4''/57cm---|---24.4-29.9''/62-76cm---|----33.1''/84cm ---18-----|------14-15 Years-----|---31.5''/80cm---|-------23.6''/60cm------|---22.8''/58cm---|---26.0-31.5''/66-80cm---|----34.6''/88cm ---20-----|------16-17 Years-----|---33.1''/84cm---|-------24.0''/61cm------|---24.8''/63cm---|---26.8-33.1''/68-84cm---|----37.0''/94cm
| ASIN | B0D1Y9TMST |
|---|---|
| Size | 14-15 Years |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | Lorilida |
| Chest Size | 31.5 Inches |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Fashion |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Lorilida |
| Material Type | 80% Nylon, 20% Spandex |
| Number of Items | 3 |
| Product Benefits | Provides excellent UV protection with UPF 50+ fabric |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Little Kid |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form