| Management number | 232123524 | Release Date | 2026/06/18 | List Price | US$42.37 | Model Number | 232123524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Iota ST68 255/50R19XL 107W BSW
| Ply | 4-Ply |
|---|---|
| ASIN | B0747L6WHD |
| Size | 255/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 107.0 |
| Load Range | XL |
| Model Year | 2026 |
| Tread Type | All Season |
| Unit Count | 1.0 Count |
| Item Weight | 31 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | ACCE255500190266 |
| Speed Rating | W |
| Item Diameter | 29 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 Inches |
| Item Type Name | Tire |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | Accelera St68 |
| OEM Equivalent Part Number | 1200040471 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08997020616095 |
| Vehicle Tire ISO Metric Size Description | 255/50R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form