| Management number | 216108466 | Release Date | 2026/04/19 | List Price | US$860.00 | Model Number | 216108466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microprocessor:Intel 24-core Ultra 9 275HX Processor (Base Clock 2.7GHz, Max Boost Clock Up to 5.4GHz, 40MB Smart Cache, 24 Threads) Operating system: Microsoft Windows 11 HomeGraphics & Video: Dedicated NVIDIA GeForce RTX 5070 Ti 12GB Graphic16" WQXGA (2560 x 1600) 240Hz (100% DCI-P3, G-SYNC) Key Features:RGB Backlit Keyboard: Yes Wi-Fi 6E: YesDTS:X: Yes Ports & Slots:1 - Thunderbolt 4 Port (Up to 90W Power Delivery)1 - USB Type-C Port USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB Type-C & USB Charging (Up to 90W)2 - USB 3.2 Gen 2 Ports (One Featuring Power-off Charging)1 - USB 3.2 Gen 1 Port1 - HDMI 2.1 Port supporting 48 Gbps, 10K maximum resolution, Fixed Rate Lin1 - Ethernet (RJ-45) port ( Killer Ethernet E3100G 10/100/1000/2500 Ethernet LAN & Killer DoubleShotTM Pro Enabled )1 - Headphone/Speaker/Line-out Jack with Support for High Impedance Headsets (Up to 600ohm)Battery: 76WhAdditional Information: Dimension: 10.85" x 14.05" x 0.79"
| UPC | 195133302708 |
|---|---|
| Brand | acer |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Predator |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | IPS |
| Manufacturer | acer |
| Memory Speed | 6400 MHz |
| Refresh Rate | 240 |
| Video Output | HDMI |
| BuiltIn Media | Mouse pad, battery pack |
| HardDrive Size | 2 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Ultra 9 275HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Wi-Fi, and Bluetooth connectivity. |
| Display Technology | IPS |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 TIi |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Developer, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 10.85"L x 14.05"W x 0.79"Th |
| Other Special Features of the Product | Backlit Keyboard, Thunderbolt Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form