| Management number | 242157711 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242157711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 28 |
| Number of Faucet Holes | 2 |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Returnable | 180-Day |
| Product Weight (lb.) | 13.93 lb |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Right |
| Minimum Cabinet Size (in.) | 28 |
| Faucet Type | Pull Down |
| Number of Bowls | Single Bowl |
| Sink Material | Stainless Steel |
| Spout Reach (in.) | 9.06 in |
| Color Family | Stainless Steel |
| Included | Bottom Grids,Drain,Faucet,Soap Dispenser,Strainer Basket |
| Sink Gauge | 18 Gauge |
| Sink Finish Type | Brushed |
| Features | Corrosion Resistant,Insulated,Sound Dampening |
| Sink Shape | Rectangular |
| Color/Finish | Brushed Stainless Steel |
| Faucet Finish | Brushed Nickel |
| Mount Type | Drop-in,Undermount |
| Cut-Out Below Counter Depth (in.) | 9 |
| Bowl Left to Right Length (in.) | 15 |
| Cut-Out Width (in.) | 24.41 in |
| Cut-Out Depth (in.) | 21.46 in |
| Spout Height (in.) | 16.89 |
| Bowl Below Counter Depth (in.) | 9 |
| Actual Left to Right Length (In.) | 25 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Bowl Front to Back Width (in.) | 21 |
| Manufacturer Warranty | Limited Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form