| Management number | 239520756 | Release Date | 2026/07/14 | List Price | US$72.56 | Model Number | 239520756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The clean lines of a classic oxford updated in of-the-moment colors and materials. This modern dress shoe features a sophisticated cap-toe brogue design reimagined in standout shades of suede or leather. Lace-up, cap-toe oxford shoe with brogue detailing. Everyday essential that can be dressed up or down. Leather soles for a sleek, classic look. Suede or leather uppers. Imported.
| UPC | 195171408110 |
|---|---|
| ASIN | B0CZBY2963 |
| Brand | Allen Edmonds |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Brady |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Cap-toe Oxford |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Allen Edmonds |
| Style Number | 5772 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Whip stitch |
| Cushioning Level | Moderate |
| Special Features | Trendy Colors and Materials, Distinctive Cap-Toe Brogue Design |
| Insole Cushioning | generic |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5772 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form