| Management number | 216944453 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216944453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Alocasia Reginula Black Velvet |
|---|---|
| Soil Type | Loam Soil |
| Brand Name | Thirsty Leaves |
| Unit Count | 1.0 Count |
| Manufacturer | Thirsty Leaves |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 1 |
| Sunlight Exposure | Partial Shade |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | 4_ALOCASIA_BLACK.VELVET_NURSERY.POT |
| Product Care Instructions | Try to keep the soil evenly moist. Alocasia plants require less water during the winter when it's dormant. |
| Plant or Animal Product Type | Elephant Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form