| Management number | 238993427 | Release Date | 2026/07/14 | List Price | US$5.71 | Model Number | 238993427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195111907116 |
|---|---|
| ASIN | B097K7R5L7 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | Round Neck |
| Strap Type | None" or "No Straps |
| Style Name | Short-sleeve Maxi Dress |
| Unit Count | 1 Count |
| collartype | maxi |
| Fabric Type | 95% Rayon (Lenzing Ecovero Viscose), 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Regular Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | AE193924_S |
| Weave Method | Powerloom |
| Material Type | Sustainably Sourced Rayon Blend |
| Occasion Type | Daily |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Sheath |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | AE193924_S |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form