| Management number | 231337746 | Release Date | 2026/06/18 | List Price | US$160.00 | Model Number | 231337746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816982018823 |
|---|---|
| ASIN | B09V3FVJGG |
| Color | IP Module + Ultrasonic |
| Model | WS-5000-IP3 |
| Shape | Rectangular |
| Frequency | 915 MHz |
| Brand Name | Ambient Weather |
| Style Name | IP Module + Ultrasonic |
| Item Weight | 2.18 Kilograms |
| Part Number | WS-5000-IP3 |
| Display Type | LED |
| Manufacturer | Ambient Weather |
| Power Source | Solar Powered |
| Material Type | Metal |
| Sensor Technology | Ultrasonic |
| Additional Features | Barometer, Hygrometer |
| Included Components | Sensor.technology: Ultrasonic, Weather Hub, Ultrasonic Sensor Array, Extra-large Rain Cup, Indoor/Outdoor Thermo-hygrometer-barometer, WH32B Indoor Sensor |
| Number of Batteries | 5 AA batteries required. |
| Temperature Accuracy | 1.1 degrees Celsius |
| Are batteries included | No |
| Connectivity Technology | Ethernet, RF |
| Upper Temperature Range | 149 Degrees Fahrenheit |
| Item Dimensions D x W x H | 6"D x 12"W x 14"H |
| Specific Uses For Product | Humidity |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form