| Management number | 240039464 | Release Date | 2026/07/16 | List Price | US$59.63 | Model Number | 240039464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Narrow treads minimize damage to crops being worked
| Tire season | All-Season |
|---|---|
| Manufacturer | Armstrong |
| Tire width | 285 mm |
| Is run flat | N |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 285/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Highway Terrain |
| Tire type | Commercial Tires |
| Model | Tru-Trac HT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form