| Management number | 239660283 | Release Date | 2026/07/14 | List Price | US$10.79 | Model Number | 239660283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DZ1RY8Z4 |
|---|---|
| Color | Light Blue |
| Theme | Western |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Back Style | Strappy Back |
| Brand Name | Arshiner |
| Life Event | Birthday |
| Neck Style | Halter Neck |
| Strap Type | Bow-tie Straps |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Halter |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | 95% Polyester 5%Spandex |
| Occasion Type | Birthday, Daily, Easter, Party, School |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Elastic, Lightweight, Wrinkle Free |
| Apparel Closure Type | Self Tie |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | A-line, Bow, Sling, Summer, Tulle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form