| Management number | 239019951 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239019951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889100179539 |
|---|---|
| ASIN | B07D4RTM3K |
| Size | Medium |
| Color | Black Wine |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Brand Name | Ashford & Brooks |
| Model Name | Abw78554mf |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Minkfleece Pajama Union Suit |
| Item Weight | 1 Pounds |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Hood |
| Manufacturer | Ashford & Brooks |
| Special Size | Long |
| Style Number | ABW78554MF |
| Material Type | Fleece |
| Occasion Type | Birthday |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Included Components | Pants |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 61 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form