| Management number | 239472911 | Release Date | 2026/07/14 | List Price | US$9.28 | Model Number | 239472911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 766058705952 |
|---|---|
| ASIN | B0D76KX1F5 |
| Brand | Betrue |
| Color | Black2317 |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Be2317 |
| Sport Type | Walking |
| Strap Type | Flat Strap |
| Style Name | Casual |
| Item Weight | 0.24 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Betrue |
| Style Number | BE2317 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Sponge |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BE2317-black-3 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form