| Management number | 242168546 | Release Date | 2026/07/18 | List Price | US$12.80 | Model Number | 242168546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Proposition 65 Warning | |
| Search Field | BioAdvanced All-Purpose Lawn Root Moisturizer For |
| Feature 10 Text | |
| Feature 1 Text | Ideal for thin lawns, sod or new seeding, summer s |
| Feature 2 Text | Increases water holding capacity of lawn roots |
| Feature 3 Text | Lasts up to 3 months |
| Feature 4 Text | Protects your lawn from heat and drought stress |
| Feature 5 Text | Seals water to lawn roots and draws water vapor an |
| Feature 6 Text | For use on all turf types |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (LIQUID SPRAY) |
| Product Source Code | B |
| Product Type | Lawn Root Moisturizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Moisturizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 034 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7004985 |
| Reviews | 2 |
| Customer Rating | 3 |
| Application Season | multi-season |
| Container Size | 32-ounce |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| Organic | no |
| Packaging Type | hose-end-spray-bottle |
| Product Form | liquid |
| Application Conditions | dry |
| Pre/Post Emergent | post-emergent |
| Primary Usage | all-purpose |
| Size of Lawn | medium-(4001---9999-sq-ft) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form