| Management number | 239106219 | Release Date | 2026/07/14 | List Price | US$3.51 | Model Number | 239106219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GD5WB5RW |
|---|---|
| Color | Dark Gray |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | BLENCOT |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Modern/Fitted |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.21 Kilograms |
| Material Type | Polyester |
| Occasion Type | Casual, Daily, maternity |
| Target Audience | Women-Adults |
| Shorts Form Type | Sweatshorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form