| Management number | 239561963 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239561963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069364636 |
|---|---|
| ASIN | B0C826Y2CV |
| Size | XX-Large |
| Color | Black |
| Material | Neoprene |
| Item Form | Belt |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.52 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Item Dimensions | 11.5 x 7.75 x 3 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Foldable, Lightweight, Non Slip |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form