| Management number | 238938691 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 238938691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What layers in winter, wears on its own in spring, and dries quick all year round? The women's Burton Lightweight X Base Layer Pants, of course. Think of them like a season's pass for layering. They're breathable and quick drying, so you can ride more, hang out longer, and not worry about trivial things like weather. They're the go-to garment for all your adventures.
| UPC | 193177007160 |
|---|---|
| ASIN | B08F4QKPJH |
| Color | True Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | NEXT TO SKIN |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Burton |
| Model Name | Women's Burton Lightweight X Base Layer Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Snowboarding |
| Style Name | Lightweight X Base Layer Pants |
| Unit Count | 1.00 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Burton |
| Style Number | 222221 |
| Material Type | Polyester |
| Occasion Type | Outdoor activities, recreation, winter sports |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Included Components | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 22222100001-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form