| Management number | 239025727 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239025727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197383246924 |
|---|---|
| ASIN | B0D2G13MT2 |
| Color | White Cream |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Calvin Klein |
| Model Name | Business Tapered Leg Ponte Pant |
| Rise Style | Mid Rise |
| Style Name | Business Tapered Leg Ponte Pant |
| Weave Type | Interlock |
| Fabric Type | 55% Linen, 45% Rayon |
| Manufacturer | Calvin Klein |
| Style Number | S44PA072-WHT-14 |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S44PA072 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form