| Management number | 229688923 | Release Date | 2026/05/31 | List Price | US$5.07 | Model Number | 229688923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean & Clear Daily Pore Cleanser helps remove excess dirt, oil, and dead skin cells that can block pores and lead to breakouts. Designed to leave skin soft, smooth, and refreshed, this acne face wash is ideal for normal, oily, and combination skin. The oil-free formula of this deep pore cleanser contains smooth, round microscrubbers and creates a rich lather to gently clean without over-drying. It is suitable for daily use to cleanse away impurities, leaving skin feeling refreshed.
| UPC | 891762669747 381370033424 |
|---|---|
| ASIN | B000S11JTW |
| Item Form | Face wash |
| Skin Tone | All |
| Skin Type | Oily,All Skin Types |
| Brand Name | Clean & Clear |
| Model Name | Clean Clear Daily Pore Face Cleanser Oil Free Acne Wash For Normal Oily Combination Skin 5 Oz |
| Scent Name | Almond |
| Unit Count | 5.5 Ounce |
| Item Weight | 0.4 Pounds |
| Manufacturer | SuperValu |
| Model Number | thomaswi |
| Item Dimensions | 2 x 1.7 x 7.2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smoothening |
| Material Features | Biodegradable |
| Package Type Name | Bottle |
| Active Ingredients | lactic_acid |
| Material Type Free | Oil Free |
| Net Content Volume | 5.5 Fluid Ounces |
| Net Content Weight | 5.5 Ounces |
| Additional Features | Oil Free, natural_ingredients, organic |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 167827 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00381370033424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form