| Management number | 221869992 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 221869992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covered in comfort. This warm Sherpa-lined cap features button-up ear flaps so you can adjust your warmth on any given adventure. 14375 Northwest Science Park D Portland, OR 97229, USA
| UPC | 198711107498 |
|---|---|
| Color | Greenscape |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Columbia |
| Sport Type | Hiking, Trekking |
| Style Name | Landroamer Ear Flap Cap |
| Unit Count | 1 Count |
| Fabric Type | [face fabric]100% nylon| [lining] 100% polyester |
| Item Weight | 250 Grams |
| Manufacturer | Columbia |
| Style Number | CU2844 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | [face fabric]100% nylon, [lining] 100% polyester |
| Occasion Type | Casual, Everyday, Outdoor, Sports |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 19.69 x 1.97 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CU2844 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Contact Information | 14375 Northwest Science Park D Portland, OR 97229, USA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form