| Management number | 237786661 | Release Date | 2026/07/10 | List Price | US$14.20 | Model Number | 237786661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711832291 |
|---|---|
| ASIN | B0FB2JZYLG |
| Color | Guava Pink Tropicview |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Columbia |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Pfg Freezer Dress II |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Columbia |
| Style Number | 199045 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Sun Dress |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 199045 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form