| Management number | 229151654 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229151654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 635412913176 |
|---|---|
| ASIN | B0FJF1L2YZ |
| Color | Amber |
| Shape | Tubular(T) |
| Theme | Christmas, Halloween |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | COLWATT |
| Light Type | Incandescent |
| Style Name | Retro |
| Unit Count | 8.0 Count |
| Light Color | Warm Amber |
| Manufacturer | COLWATT |
| Power Source | Corded Electric |
| Material Type | Glass+Brass |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 1 |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Specification Met | FCC |
| Additional Features | 40 Watts, 2200K Warm Amber, T45, E26 Base, Dimmable, No Flickering, No Humming |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 140 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 99 |
| Manufacturer Part Number | T45E26-40W |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form