| Management number | 240337367 | Release Date | 2026/07/16 | List Price | US$5.19 | Model Number | 240337367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with the highest quality materials, Copper Fit® Work Gear is designed to provide maximum support and comfort during even the toughest workdays. Using a superior blend of new-age fibers, these compression socks offer a cushioned foot bed to help absorb shock as well as a targeted compression band that gently hugs your arch and ankle to help reduce foot and leg fatigue.
| Compression rating | Medium |
|---|---|
| Compression glove, sleeve & sock type | Compression Socks |
| Size | L/XL |
| Sock rise | Knee-High |
| Brand | Copper Fit |
| Color | Black |
| Health concern | Blood Pressure, Fatigue, Foot Pain, General Wellness |
| Features | Anti-Fatigue |
| Material | Fabric |
| Fabric material percentage | 100 |
| Size descriptor | Regular |
| Sock size | L/XL |
| Count | 1 |
| Care and maint | Machine Wash Cold, Gentle, Do Not Bleach, Tumble Dry Low Heat, Gentle, Do Not Iron, Do Not Dry Clean. |
| Instructions | Refer to instructions on the packaging. |
| Gender | Unisex |
| Sock style | Athletic |
| Model | CFWGCPSKBLX |
| Stop use indications | Tight fitting garments can cause heat rash or other skin conditions. Copper Fit products provide compression but should not be so tight that circulation is restricted. If pain persists or a rash develops after using this product, immediately discontinue use and consult a physician. |
| Net content statement | 1 Pair of Socks |
| Occasion | Any Occasion |
| Body part | Calf, Knee, Leg |
| Inactive ingredients | None |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form