| Management number | 239643951 | Release Date | 2026/07/14 | List Price | US$30.97 | Model Number | 239643951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable, UPF 50+ sun protection, dry Tec, moisture wicking, durable, Cutter & Buck jersey polo shirt, great for sunny days on the course.
| UPC | 191815168952 |
|---|---|
| ASIN | B07J5Y9GTR |
| Color | Chelan |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Moisture Wicking Upf 50 Drytec Forge Tonal Stripe Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Moisture Wicking Upf 50 Drytec Forge Tonal Stripe Polo Shirt |
| Unit Count | 1.00 Count |
| collartype | Spread Collar |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Cutter & Buck |
| Style Number | MCK00113CEN |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Country of Publication | Vietnam |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK00113CEN-423-S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191815168952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form