| Management number | 229623626 | Release Date | 2026/05/31 | List Price | US$15.95 | Model Number | 229623626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLXB3XPT |
|---|---|
| Size | 18.11 |
| Color | Black |
| Shape | Ergonomic U-Shape |
| Brand Name | CXC |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton , 30% Polyester |
| Manufacturer | CXC |
| Fill Material | Memory Foam + Gel |
| Material Type | Cotton Blend |
| Number of Pieces | 1 |
| Special Features | Pressure Relief |
| Material Features | Machine Washable,Medium Firm,Pressure Reliel,Memory Foam + Gel |
| Target Use Body Part | Back, Buttocks, Legs |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 16.9"L x 18.1"W x 4.7"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Breathable Mesh, Machine Wash |
| Specific Uses For Product | Coccyx Pain, Elderly support, Long driving, Recovery, Wheelchair |
| Recommended Uses For Product | Driving, Indoor, Resting, Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form