| Management number | 240230453 | Release Date | 2026/07/16 | List Price | US$19.76 | Model Number | 240230453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Douglas Xtra-Trac II is an All-Season tire at a Great Value.
Douglas Xtra Trac II 185/70R14 88S Tire:
- Two steel belts: Help stabilize the tread for enhanced handling and traction. - All-season tread pattern: Helps provide enhanced grip in all-season conditions.
| Tire season | Summer |
|---|---|
| Manufacturer | Generic |
| Tire width | 185 |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 24 |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 185/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 |
| Flotation tire | N |
| Maximum vehicle rim width | 6.00 |
| Mud & snow rated | N |
| Features | All-Weather |
| Minimum vehicle rim width | 4.50 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | P |
| Tire diameter | 14 in |
| Compatible cars | 2003-05 Honda Civic Hybrid, 2001-02 Honda Civic HX |
| Tire type | Sport Utility Vehicle Tires |
| Model | Xtra Trac II |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form