| Management number | 239090770 | Release Date | 2026/07/14 | List Price | US$62.84 | Model Number | 239090770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace ECCO BYWAY 2.0. A remarkably versatile men's mid-cut boot that's suited for every occasion. The FLUIDFORM™ Technology keeps you anchored with strong yet flexible support and no worries about the weather. These shoes come with a warm synthetic lining and a waterproof construction‚ to keep you cozy and dry.
| UPC | 194891758857 |
|---|---|
| ASIN | B0D1GLGMK9 |
| Brand | ECCO |
| Color | Black/Black Nubuck |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Byway 2.0 High Top Waterproof |
| Sport Type | Hiking |
| Strap Type | No strap. |
| Style Name | Byway 2.0 High Top Waterproof |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | ECCO |
| Style Number | 52281451052 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Felt |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Cushioned |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | felt |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52281451052 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form