| Management number | 239501229 | Release Date | 2026/07/14 | List Price | US$3.93 | Model Number | 239501229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX3DDV6S |
|---|---|
| Color | Raspberry |
| Flavor | Raspberry |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | SILVERONYX |
| Model Name | Electrolyte Hydration Gummies - 60 Gummies |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | SilverOnyx |
| Model Number | SOHydrationGummiesRasp60 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Supports Electrolyte Balance |
| Material Features | GMO Free, Gluten Free, Natural, Vegan, Vegetarian |
| Material Type Free | GMO Free, Gluten Free, Natural, Vegan, Vegetarian |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vegan, Vegetarian, Gluten Free, Natural, Non-GMO |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Potassium Chloride, Sodium |
| Manufacturer Part Number | SOHydrationGummiesRasp60 |
| Specific Uses For Product | Energy Management, Supports Electrolyte Balance |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00810032069797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form