| Management number | 237917927 | Release Date | 2026/07/11 | List Price | US$84.89 | Model Number | 237917927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth Zippers It uses 5 strands ofthread to protectthe rubber teeth from deformation andlifting,3 times stronger than anormal zipper. Top Elastic Handle These handles, which are on the topand side, can increase comfort whenlifting the luggage and provide convenient handling for different situations. Side Stand Feet Protect luggage from scratches.Get the suitcase away from the groundand avoid scratches.
| Brand | Generic |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 4 |
| Color | Silver grey |
| Weight | 27.56 lb |
| Carrying type | Rolling |
| Material | ABS material |
| Is tsa-approved | Y |
| Bag/case feature | Adjustable |
| Shape | U |
| Items included | 12inch, 20 inch, 24 inch, 28 inch |
| Luggage lock type | Key Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Bracelet Handle |
| Handle material | Metal |
| Size descriptor | Big |
| Fastener type | Zipper |
| Fabric material percentage | 100 |
| Assembled product dimensions (l x w x h) | 19.68 x 11.22 x 31.50 Inches |
| Zipper material | Metal Zipper |
| Fabric care instructions | Clean with a damp cloth. Avoid harsh chemicals. Air dry. |
| Age group | Adult |
| Gender | Unisex |
| Activity | Athletics |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form