| Management number | 239133375 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239133375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B9GFB6F1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Women |
| Brand Name | Foucome |
| Model Name | Cozy Pant |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 88% Polyester, 12% Spandex |
| Has Pockets | Yes |
| Manufacturer | Foucome |
| Material Type | Polyester Blend |
| Occasion Type | Maternity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JQA9372HEI20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form