| Management number | 239219690 | Release Date | 2026/07/14 | List Price | US$4.40 | Model Number | 239219690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stop the heat on your feet through added breathability & moisture management with CoolMax polyester & Wick Dry technology. Dries quickly. Sizing: Small (Men's 3-5.5 Women's 4-6.5); Medium (Shoe Sizes: Men's 6-8.5; Women's 7-9.5); Large ( Shoe Sizes: Men's 9-11.5; Women's 10-12.5), X-large( Men's 12-14.5).
| UPC | 087839040728 |
|---|---|
| ASIN | B000G7XWZC |
| Color | White |
| Style | Wick Dry Crew Liner Sock, Coolmax Thin Fabric for Comfort, Breathable, Moisture Wicking, Performance Boot Socks, |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Synthetic |
| Occasion | Father's Day |
| Brand Name | FOX RIVER |
| Model Name | Classic Wool Crew Sock, Everyday Sock, Easy Care, Shock Absorbing, Comfortable for Outdoor Activities |
| Rise Style | Mid-Calf |
| Socks Form | Liner Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 93% Coolmax Polyester/6% Nylon/1% Spandex |
| Item Weight | 1 Grams |
| Part Number | 4321 LG 01000 WHITE |
| Closure Type | Pull On |
| Manufacturer | Fox River Mills, Inc. |
| Style Number | 4321 |
| Item Type Name | Wick Dry Crew Liner Sock, CoolMax Thin Fabric for Comfort, Breathable, Moisture Wicking, Performance Boot Socks, |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00087839040728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form