| Management number | 222089968 | Release Date | 2026/05/04 | List Price | US$25.60 | Model Number | 222089968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large/30" Inseam |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Hiking, Skiing |
| Leg Style | Straight |
| Brand Name | FREE SOLDIER |
| Model Name | Free Soldier |
| Rise Style | High Rise |
| Sport Type | ski, snowboarding, hiking |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 6925810019544 |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 6925810019544 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form