| Management number | 229313910 | Release Date | 2026/05/31 | List Price | US$280.00 | Model Number | 229313910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850059617366 |
|---|---|
| ASIN | B0DBHLCSVV |
| Capacity | 1200 Gallons |
| Brand Name | FRIZZLIFE |
| Model Name | PD1200 |
| Item Weight | 13 Kilograms |
| Part Number | PD1200 |
| Manufacturer | Frizzlife |
| Model Number | 1200 GPD RO |
| Power Source | Corded Electric |
| Material Type | BPA-FREE |
| Container Type | Dispenser |
| Manufacture Year | 2025 |
| Filter Life Cycle | 12 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 4500 Liters Per Day |
| Product Shelf Life | 12 Months |
| Included Components | CP filter, 1200G RO membrane, Post Carbon Filter, Smart Faucet, Accessory kit |
| Purification Method | 0.0001um Reverse Osmosis, Activated Carbon+PP Cotton |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Water Saving Percentage | 75 |
| Operating Pressure Range | 43.5-100 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 20.08"L x 9.25"W x 19.29"H |
| Other Special Features of the Product | 3:1 Low Drain Ratio | Tankless | Smart TDS Display Faucet, Change Filter Indicator | Self Cleaning, Leak Proof | NSF/ANSI 42&58&372 Standards, NSF/ANSI 42&58&372 Standards | 1200 GPD High Capacity | 11-stage Filtration, Reduce TDS | Long Lifespan |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form