| Management number | 235289488 | Release Date | 2026/07/02 | List Price | US$659.42 | Model Number | 235289488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 2 |
| Max. usable input current | 18.0 / 18.0 A |
| Max. usable input current total | 36 A |
| Max. array short circuit current | 27 / 27 A |
| DC input voltage range | 80 - 600 V |
| MPP voltage range | 270 - 480 V |
| Max. input voltage | 600 V (1000 V optional) |
| Max. output power 240 V | 8200 VA |
| Max. output power 208 V | 7900 VA |
| Output configuration | 1~ NPE 208 / 240 V |
| Frequency range | 45 - 66 Hz |
| Frequency | 60 Hz |
| Total harmonic distortion | < 5 % |
| Power factor range | 0.85 - 1 ind./cap. |
| Max. continuous output current 240 V | 34.2 A |
| Max. continuous output current 208 V | 38 A |
| OCPD/AC breaker size 208 V | 50 A |
| Max. efficiency | 97 % |
| CEC efficiency 240 V | 96.5 % |
| CEC efficiency 208 V | 96.5 % |
| UL safety standards & network regulations | UL 1741-2010, UL 1998, UL 1699B Issue 2-2013 |
| Dimensions (W x H x D) | 1.42 ft x 2.11 ft x 8.05 in |
| Weight | 47.4 lb |
| Weight incl. packaging | 56.88 lb |
| Degree of protection | NEMA 4X |
| Night-time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Variable speed fan |
| Max. altitude | 4000 m (13120 ft) with max input voltage of 1000 V |
| Certificates and compliance | UL 1741-2010, IEEE 1547-2003, NEC 2017, etc. |
| DC connection technology | 4x DC+ and 4x DC- screw terminals for copper/aluminium |
| AC connection technology | Screw terminals 12 - 6 AWG |
| Revenue Grade Metering | Optional (ANSI C12.1 accuracy) |
| Interference emission class | B |
| DC reverse polarity protection | Yes |
| Anti islanding | Internal (UL 1741-2016-09, IEEE 1547-2003, NEC 2017) |
| Over temperature protection | Output power derating / Active cooling |
| AFCI | Yes |
| Rapid shutdown compliant | Yes (NEC 2014) |
| Ground fault protection | Yes (with isolation monitor interrupter) |
| DC disconnector | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form