| Management number | 221021811 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221021811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781549136992 |
|---|---|
| Item Form | Capsule |
| Brand Name | GlutaFrostaPlus |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | Thailand |
| Model Number | Glu0001 |
| Number of Items | 30 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 9136992 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form