| Management number | 240166735 | Release Date | 2026/07/16 | List Price | US$122.00 | Model Number | 240166735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Vector 4Season Gen-3 is a high-performance, all-weather tire with unrivalled wet weather performance. Delivering excellent grip in both summer and winter conditions, along side, responsive braking and handling mean you can drive in confidence no matter the weather.
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | H |
| Vehicle type | Car, CUV, Crossover & Minivan |
| Tire size | 245/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire only; Wheel not included |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW X3 2018-2024; Chevrolet Camaro 2010-2015; BMW X4 2019-2024; Lexus LS 2018-2024; BMW I7 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | Vector 4 Seasons 771001680 |
| Tread depth | 0,09 |
| Maximum inflation pressure | 2.039 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form