| Management number | 240198452 | Release Date | 2026/07/16 | List Price | US$60.83 | Model Number | 240198452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dynapro AT2 delivers a superior blend of all-around, all-terrain performance for your SUV or crossover. It strikes the perfect balance between off-road traction and on-road manners. Take on mud, dirt, snow or ice fearlessly. Features a warranty program that includes a 60,000 Mileage Warranty.
Hankook Dynapro AT2 All-Season 245/75R16 111 T Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 |
| Tire load index | 111 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660-A-B |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 1023446 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form