| Management number | 225710365 | Release Date | 2026/05/09 | List Price | US$122.18 | Model Number | 225710365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NKCNDYH |
|---|---|
| Item Form | Capsules |
| Brand Name | Xllent |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Healthy Care |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Grape |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form