| Management number | 237641878 | Release Date | 2026/07/10 | List Price | US$30.46 | Model Number | 237641878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A statement-making style with futuristic design cues, the Ora Mule is poised to redefine recovery. Oscillating between fashion and function, this sleek slip-on capitalizes on the current EVA trend with an injection molded EVA cradle, sugarcane EVA midsole, and vented air flow channels for ultimate breathability.
| UPC | 197634123042 |
|---|---|
| ASIN | B0CN355CFG |
| Brand | HOKA |
| Color | White/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Ora Recovery Mule |
| Sport Type | Casual, Climbing, Hiking |
| Strap Type | slip_on |
| Style Name | Ora Recovery Mule |
| Item Weight | 7.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Hoka |
| Style Number | 1147951-WWH |
| Occasion Type | Anniversary |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Rubber |
| Insole Material | Rubber |
| Number of Items | 2 |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Air and Foam |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1147951-WWH |
| Specific Uses For Product | Hiking, Medical, Party, Sports |
| Global Trade Identification Number | 00197634123042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form