| Management number | 231440457 | Release Date | 2026/06/18 | List Price | US$52.00 | Model Number | 231440457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGXFKH9G |
|---|---|
| Size | 26 inches (W) x 26 inches (D) x 49.2 inches (H) |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 26 inches |
| Model Name | Chair |
| Seat Depth | 21.3 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 47.6 Pounds |
| Manufacturer | HOMREST |
| Model Number | QYTJHM027BK-C01-01 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 26 x 29 x 49.2 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Big and Tall, Ergonomic, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Headrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26"D x 29"W x 49.2"H |
| Maximum Weight Recommendation | 550 Pounds |
| Assembly Instructions Description | Easy to follow instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form