| Management number | 239569143 | Release Date | 2026/07/14 | List Price | US$15.12 | Model Number | 239569143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect shaping option for a slimmer look, this pair of leggings adds style and comfort.
| UPC | 008672339176 |
|---|---|
| ASIN | B006L3QZF4 |
| Color | Black |
| Pattern | solid |
| Seasons | Spring |
| Fit Type | Comfort |
| Leg Style | Skinny |
| Brand Name | HUE |
| Model Name | Ultra Tummy Shaping Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Ultra Tummy Shaping Legging |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Weave Type | Plain |
| Fabric Type | 56% Cotton, 38% Rayon, 6% Spandex; Mesh Panel: 91% Nylon, 9% Spandex |
| Manufacturer | Hue Women's Socks |
| Style Number | U12925 |
| Material Type | Cotton,Rayon,Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | Nylon lining |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | U12925-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00008672339176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form