| Management number | 239027609 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239027609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CP9D44XM |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Seasons | summer, fall, spring |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | HVEPUO |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 36.02 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.4 Pounds |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Outseam Length | 14.17 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | High Rise |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 14.17 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form