| Management number | 239174456 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239174456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D65Z18LH |
|---|---|
| Color | Pink |
| Theme | Travel Accessories |
| Impedance | 32 Ohms |
| Brand Name | iClever |
| Model Name | BTH22 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 149 Grams |
| Control Type | Media Control |
| Manufacturer | iClever |
| Model Number | BTH22 |
| BuiltIn Media | 1 × Kids Wireless Headphones, Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Tablets, Cellphones, Laptops |
| Enclosure Material | Plastic (ABS or polycarbonate) |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Light Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult |
| Customer Package Type | Original Manufacturer's Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form