| Management number | 231411261 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231411261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XV2M1Y5 |
|---|---|
| Base | Metal |
| Size | Small |
| Color | Blue |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Top Color | Blue |
| Base Color | Blue |
| Brand Name | iClimb |
| Item Depth | 16.14 inches |
| Item Width | 11.2 Inches |
| Model Name | IC703707 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 0.66 Kilograms |
| Finish Types | Aluminum |
| Manufacturer | iClimb |
| Model Number | IC703-707 |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Warranty Type | Limited |
| Extended Length | 16.14 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 16.14 x 11.2 x 4.9 inches |
| Number of Items | 1 |
| Frame Joint Type | hinged |
| Furniture Finish | Aluminum |
| Seating Capacity | 2 |
| Special Features | Ultralight, Compact, Low Profile, Portable, Foldable, Heat Resistant, Waterproof |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Handle Finish Type | Aluminum |
| Is Stain Resistant | No |
| Tabletop Thickness | 4.9 Inches |
| Frame Material Type | Aluminum |
| Included Components | 1 × Table, 1 × Carry Bag |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Ground To Item Distance | 4.9 Inches |
| Collapsed Length Minimum | 2.76 Inches |
| Manufacturer Part Number | IC703-Blue-JP |
| Item Dimensions D x W x H | 16.14"D x 11.2"W x 4.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Outdoor activities and leisure settings |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 2 |
| Recommended Uses For Product | Picnic |
| Maximum Weight Recommendation | 30 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form