| Management number | 239017437 | Release Date | 2026/07/14 | List Price | US$5.22 | Model Number | 239017437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indera's products of thermal underwear and winterweight rib underwear are available in various colors and styles for men, women, boys, and girls. The diverse product line ensures those using the product will be comfortable in virtually any climate or weather condition.
| UPC | 091641100174 |
|---|---|
| ASIN | B001HOKYCW |
| Color | Natural |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| topstyle | Long Sleeve Crew Neck |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Indera |
| Model Name | Long Sleeve Shirt - Heavyweight Thermals |
| Neck Style | Crew Neck |
| Sport Type | Camping & Hiking |
| Style Name | Long Sleeve Shirt - Heavyweight Thermals |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 0.25 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | ColdPruf Baselayer |
| Style Number | 880LS3XLNA |
| Material Type | Blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 880LS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00091641100174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form