| Management number | 247057374 | Release Date | 2026/08/16 | List Price | US$26.01 | Model Number | 247057374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intex Queen Comfort Plush Air Bed with Fiber-Tech RP, Inflated Size: 152cm x 203cm x 46cm (64414ND)
| ASIN | B0B8P9482K |
|---|---|
| Size | Queen Size (US-Standard) |
| Color | Grey |
| Shape | Rectangular_prism |
| Capacity | 599.7 Pounds |
| Brand Name | Intex |
| Item Depth | 152 centimeters |
| Model Name | 64414ND |
| Unit Count | 1.0 Count |
| Item Weight | 7.69 Kilograms |
| Manufacturer | Intex Development Company Limited |
| Model Number | 64414ND |
| Fill Material | air |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 46 Centimeters |
| Item Type Name | Materasso Dura-Beam Comfort Plush Elevated Matrimoniale |
| Item Dimensions | 59.84 x 18.11 x 79.92 inches |
| Number of Items | 2 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Durable, waterproof, lightweight with built-in pump for easy inflation. |
| Construction Type | Airbed Mattress |
| Top Material Type | Polyvinyl chloride (PVC) |
| Additional Features | Fiber-Tech technology guarantees you optimal recovery, Soft flocked finish |
| Included Components | Intex Queen Comfort-Plush Air Bed with Fiber-Tech RP, Inflated Size: 152 cm x 203 cm x 46 cm (64414ND) |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 79.92 x 59.84 x 18.11 inches |
| Weight Capacity Maximum | 272 Kilograms |
| Manufacturer Part Number | 6941057422954 |
| Item Firmness Description | Plush |
| Product Care Instructions | Clean with a damp cloth without using harsh chemicals., Store in a cool, dry place. |
| Specific Uses For Product | Bed, Sleeping |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 59.84"L x 18.11"W x 79.92"Th |
| Global Trade Identification Number | 06941057422954 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form