| Management number | 237741014 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237741014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WHB9B8C |
|---|---|
| Shape | Round |
| Theme | Sports |
| Display | Analog |
| Character | Fashion |
| Band Width | 40 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Sport Type | Walking |
| Style Name | Retro |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW297P0024 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 0.80 |
| Band Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | JW297P0024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form