| Management number | 238873226 | Release Date | 2026/07/14 | List Price | US$8.32 | Model Number | 238873226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194603641293 |
|---|---|
| ASIN | B0BS4JGDX7 |
| Brand | Josmo |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Baby Walking Shoes - Kids Girl Mary Jane Flats - Formal Dress Shoes |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Baby Walking Shoes - Kids Girl Mary Jane Flats - Formal Dress Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | Josmo |
| Style Number | 92893J |
| Occasion Type | Birthday, Christmas, Easter, Wedding |
| Sole Material | Rubber |
| Item Type Name | Newborn Infant Walker Moccasins Crib Bow Knot First Step Patent Slip-On Christening |
| Outer Material | Manmade, Manmade, Manmade, Manmade, Manmade |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Slip Resistant |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 92893J |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form